Skip To Main Content

Cuyahoga Valley Christian Academy

Cuyahoga Valley Christian Academy
XC at PAC 18

Cross Country

Girls Cross Country claims PAC title

The Principals' Athletic Conference held is championship meet on Saturday at Clay's Park. The CVCA girls captured their 18th straight PAC-7 title with a team score of 49 points. Isabella Payne finished at individual runner-up in the girls race. The CVCA boys came in 5th place with a team score of 103 points. Drennan Akins led the boys with his 3rd place finish. Both teams will compete at the District Meet on Saturday at Lorain County Community College.


CVCA Girls    Finish Position -     1
  Team Score (places):  49  Team Score (times):    1:45:42.3   Average Time: 21:08.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1229  Isabella Payne         11       2            2        19:31.3      19:31.3      0:06.5
    2    588  Julia Lyda             12       5            7        20:41.0      40:12.3      1:16.2
    3   1230  Anna Ripple            9        8           15        21:08.1    1:01:20.4      1:43.3
    4    424  Jenna Brown            11      15           30        21:56.3    1:23:16.7      2:31.6
    5    540  Taliyah Hicks          12      19           49        22:25.5    1:45:42.3      3:00.8
    6   1233  Casey Warren           9       29           78        23:37.6    2:09:19.9      4:12.8
    7    429  Kira Dipaolo           10      30          108        23:37.6    2:32:57.5      4:12.8
    8     81  Hadley Began           9    More Than  7           23:42.4    2:56:40.0      4:17.7
    9    418  Mary Bell              11   More Than  7           23:42.9    3:20:23.0      4:18.2
   10    759  Avery Nikodem          9    More Than  7           23:48.2    3:44:11.3      4:23.5
   11    427  Morgan Cowley          10   More Than  7           24:24.8    4:08:36.1      5:00.1
   12    701  Joy Mullet             11   More Than  7           24:55.9    4:33:32.1      5:31.2
   13    635  Bethany McDougald      12   More Than  7           25:01.3    4:58:33.5      5:36.6
   14    771  Caitlynn Patton        10   More Than  7           25:02.7    5:23:36.2      5:37.9
   15   1238  Joie Woodlee           12   More Than  7           25:50.4    5:49:26.7      6:25.6
   16     54  Julianna Bailey        12   More Than  7           26:02.4    6:15:29.1      6:37.6
   17    573  Julia Holzman          10   More Than  7           26:09.0    6:41:38.1      6:44.3
   18    578  Hannah Lux             9    More Than  7           26:52.6    7:08:30.8      7:27.9
   19     57  Rebecca Bailey         10   More Than  7           27:06.1    7:35:37.0      7:41.4

CVCA Boys    Finish Position -     5
  Team Score (places): 103  Team Score (times):    1:35:08.8   Average Time: 19:01.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1451  Drennan Akins          9        3            3        16:53.4      16:53.4      0:09.8
    2   1459  Andrew Schaeffer       11      16           19        18:39.1      35:32.5      1:55.5
    3   1452  Niko Andamasaris       10      19           38        18:53.1      54:25.6      2:09.5
    4   1460  Michael Williams       12      29           67        19:50.6    1:14:16.2      3:07.0
    5   1458  Jonathan Meybaum       9       36          103        20:52.5    1:35:08.8      4:09.0
    6   1453  Ethan Brewer           9       39          142        21:01.6    1:56:10.5      4:18.0
    7   1455  Aaron Glasgow          12      45          187        21:52.1    2:18:02.6      5:08.5
    8   1456  Tyler Kamp             10   More Than  7           22:25.8    2:40:28.4      5:42.2
    9   1454  Landon Fraley          11   More Than  7           23:15.8    3:03:44.3      6:32.2
Print Friendly Version

Players Mentioned

 Julianna Bailey

Julianna Bailey

Junior
 Jenna Brown

Jenna Brown

Sophomore
 Landon Fraley

Landon Fraley

Sophomore
 Aaron Glasgow

Aaron Glasgow

Junior
 Taliyah Hicks

Taliyah Hicks

Junior
 Julia Lyda

Julia Lyda

Junior
 Isabella Payne

Isabella Payne

Sophomore
 Andrew Schaeffer

Andrew Schaeffer

Sophomore
 Michael Williams

Michael Williams

Junior
 Joie Woodlee

Joie Woodlee

Junior
Niko Andamasaris

Niko Andamasaris

Freshman
Tyler Kamp

Tyler Kamp

Freshman

Players Mentioned

 Julianna Bailey

Julianna Bailey

Junior
 Jenna Brown

Jenna Brown

Sophomore
 Landon Fraley

Landon Fraley

Sophomore
 Aaron Glasgow

Aaron Glasgow

Junior
 Taliyah Hicks

Taliyah Hicks

Junior
 Julia Lyda

Julia Lyda

Junior
 Isabella Payne

Isabella Payne

Sophomore
 Andrew Schaeffer

Andrew Schaeffer

Sophomore
 Michael Williams

Michael Williams

Junior
 Joie Woodlee

Joie Woodlee

Junior
Niko Andamasaris

Niko Andamasaris

Freshman
Tyler Kamp

Tyler Kamp

Freshman

Sticky bar

Scores