The CVCA cross country teams competed at the Legends Meet hosted by Maplewood on Saturday. The girls team placed 11th in Division II, led by
Isabella Payne's 4th place finish. The boys team placed 19th in Division II, led by Brennan Akins 11th place finish. Both team will compete for the Principals' Athletic Conference Championship on Saturday, October 20th at Clay's Park.
11. Cvca (girls)
4 Isabella Payne, 11 19:53.9 6:25
31 Anna Ripple, 9 21:48.2 7:02
54 Taliyah Hicks, 12 22:38.4 7:18
98 Jenna Brown, 11 24:28.5 7:54
117 Avery Nikodem, 9 25:25.2 8:12
118 Mary Bell, 11 25:25.9 8:12
122 Joy Mullet, 11 25:39.4 8:17
Total Time = 1:54:14.2 Total Places = 304
19. Cvca (boys)
11 Drennan Akins, 9 17:41.5 5:42
62 Niko Andamasaris, 10 19:03.9 6:09
67 Andrew Schaeffer, 11 19:10.5 6:11
175 Ethan Brewer, 9 22:06.3 7:08
185 Jonathan Meybaum, 9 22:40.7 7:19
196 Tyler Kamp, 10 24:10.7 7:48
198 Landon Fraley, 11 25:07.4 8:06
Total Time = 1:40:42.9 Total Places = 500