Skip To Main Content

Cuyahoga Valley Christian Academy

Cuyahoga Valley Christian Academy

Bowling History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Archbishop Hoban Archbishop Hoban 2016 - 2025 2 0-2 0% 3961-4343 1980-2172 2024-2214 L2 0-2
Buchtel Buchtel 2016 - 2025 2 0-2 0% 4143-4643 2072-2322 2139-2425 L2 0-2
Coventry Coventry 2020 - 2024 3 0-3 0% 6256-6671 2085-2224 2112-2317 L3 0-3
East East 2015 - 2025 3 3-0 100% 5970-4742 1990-1581 2215-1971 W3 3-0
Ellet Ellet 2016 - 2025 2 0-2 0% 4252-4801 2126-2400 2204-2470 L2 0-2
Firestone Firestone 2015 - 2024 3 3-0 100% 4415-3724 1472-1241 2236-2043 W3 3-0
Garfield Garfield 2017 - 2025 4 4-0 100% 7898-5732 1974-1433 2302-1637 W4 4-0
Lake Center Christian Lake Center Christian 2020 - 2024 1 0-1 0% 2087-2145 2087-2145 2087-2145 L1 0-1
North North 2016 - 2025 3 3-0 100% 5905-3926 1968-1309 2087-1473 W3 3-0
St Vincent - St Mary St Vincent - St Mary 2016 - 2025 3 0-3 0% 5918-6918 1973-2306 2111-2430 L3 0-3
Walsh Jesuit Walsh Jesuit 2015 - 2025 3 0-3 0% 6365-6559 2122-2186 2239-2304 L3 0-3

Sticky bar

Scores