Skip To Main Content

Cuyahoga Valley Christian Academy

Cuyahoga Valley Christian Academy

Boys Tennis History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Archbishop Hoban Archbishop Hoban 2016 - 2025 8 8-0 100% 37-3 5-0 5-1 W8 8-0
Aurora Aurora 2016 - 2024 3 2-1 66.7% 10-5 3-2 4-2 W2 2-1
Bay Bay 2017 - 2025 6 5-1 83.3% 22-8 4-1 5-3 W3 5-1
Beachwood Beachwood 2016 - 2025 10 9-1 90% 41-7 4-1 5-3 W2 9-1
Canton Central Catholic Canton Central Catholic 2016 - 2022 3 3-0 100% 13-2 4-1 5-1 W3 3-0
Chagrin Falls Chagrin Falls 2016 - 2024 6 3-3 50% 20-10 3-2 5-3 W2 3-3
Cloverleaf Cloverleaf 2023 - 2023 1 1-0 100% 5-0 5-0 5-0 W1 1-0
Copley Copley 2018 - 2025 6 6-0 100% 23-7 4-1 5-2 W6 6-0
Cuyahoga Falls Cuyahoga Falls 2016 - 2023 4 4-0 100% 20-0 5-0 5-0 W4 4-0
Geneva Geneva 2024 - 2024 1 1-0 100% 4-1 4-1 4-1 W1 1-0
Gilmour Gilmour 2016 - 2025 4 4-0 100% 18-2 4-0 5-1 W4 4-0
Green Green 2019 - 2025 4 3-1 75% 12-8 3-2 4-3 W3 3-1
Hawken Hawken 2016 - 2025 10 2-8 20% 12-38 1-4 5-5 L1 2-6
Highland Highland 2018 - 2021 3 2-1 66.7% 8-7 3-2 3-3 W1 2-1
Hoover Hoover 2016 - 2025 8 3-5 37.5% 17-23 2-3 4-4 W2 3-5

Sticky bar

Scores