Skip To Main Content

Cuyahoga Valley Christian Academy

Cuyahoga Valley Christian Academy

Girls Golf History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Archbishop Hoban Archbishop Hoban 2016 - 2017 3 0-3 0% 641-531 214-177 227-192 L3 0-3
Beaumont Beaumont 2024 - 2025 2 2-0 100% 372-403 186-202 189-206 W2 2-0
Canton South Canton South 2023 - 2023 2 0-2 0% 440-389 220-194 233-204 L2 0-2
Cuyahoga Falls Cuyahoga Falls 2016 - 2021 5 4-1 80% 816-882 163-176 221-254 L1 4-1
Fairless Fairless 2017 - 2017 1 0-1 0% 240-237 240-237 240-237 L1 0-1
Garfield - Garrettsville Garfield - Garrettsville 2021 - 2022 3 0-3 0% 685-669 228-223 236-228 L3 0-3
Hudson Hudson 2021 - 2022 2 0-2 0% 483-373 242-186 246-190 L2 0-2
Lake Catholic Lake Catholic 2025 - 2025 2 0-2 0% 395-382 198-191 202-191 L2 0-2
Lake Center Christian Lake Center Christian 2016 - 2025 6 5-1 83.3% 1247-1443 208-240 255-266 W3 5-1
North North 2022 - 2022 2 2-0 100% 480-557 240-278 242-279 W2 2-0
North Royalton North Royalton 2022 - 2022 1 0-1 0% 227-211 227-211 227-211 L1 0-1
Northwest Northwest 2017 - 2021 6 4-2 66.7% 1265-1306 211-218 222-234 W1 4-2
Norton Norton 2016 - 2017 3 0-3 0% 648-576 216-192 231-196 L3 0-3
Notre Dame Cathedral Latin Notre Dame Cathedral Latin 2024 - 2025 2 0-2 0% 397-375 198-188 200-193 L2 0-2
Our Lady of the Elms Our Lady of the Elms 2016 - 2024 8 6-2 75% 1731-1848 216-231 250-279 W5 6-2

Sticky bar

Scores