Skip To Main Content

Cuyahoga Valley Christian Academy

Cuyahoga Valley Christian Academy

JV B Girls Tennis History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Bay Bay 2024 - 2025 2 1-0-1 75% 6-3 3-2 4-2 T1 1-0-1
Beachwood Beachwood 2022 - 2022 1 1-0-0 100% 0-0 0-0 N/A-N/A W1 1-0-0
Berea-Midpark Berea-Midpark 2023 - 2023 1 0-1-0 0% 1-4 1-4 1-4 L1 0-1-0
Brush Brush 2023 - 2023 1 1-0-0 100% 4-1 4-1 4-1 W1 1-0-0
Chagrin Falls Chagrin Falls 2022 - 2024 2 1-1-0 50% 3-6 2-3 3-5 W1 1-1-0
Cuyahoga Falls Cuyahoga Falls 2019 - 2019 1 0-1-0 0% 2-3 2-3 2-3 L1 0-1-0
Edgewood Edgewood 2020 - 2020 1 1-0-0 100% 5-0 5-0 5-0 W1 1-0-0
Geneva Geneva 2020 - 2023 2 1-1-0 50% 3-5 2-2 3-5 W1 1-1-0
Gilmour Gilmour 2019 - 2020 2 1-1-0 50% 3-7 2-4 3-5 L1 1-1-0
Green Green 2019 - 2019 1 0-1-0 0% 0-4 0-4 0-4 L1 0-1-0
Hathaway Brown Hathaway Brown 2024 - 2024 1 0-1-0 0% 1-4 1-4 1-4 L1 0-1-0
Hawken Hawken 2024 - 2024 1 1-0-0 100% 3-2 3-2 3-2 W1 1-0-0
Highland Highland 2023 - 2023 1 0-0-1 50% 2-2 2-2 2-2 T1 0-0-1
Lake Lake 2019 - 2019 1 0-1-0 0% 1-4 1-4 1-4 L1 0-1-0
Lake Catholic Lake Catholic 2022 - 2022 1 0-1-0 0% 1-4 1-4 1-4 L1 0-1-0

Sticky bar

Scores