Skip To Main Content

Cuyahoga Valley Christian Academy

Cuyahoga Valley Christian Academy

Middle School Boys Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Beachwood Beachwood 2016 - 2016 1 0-1-0 0% 0-2 0-2 0-2 L1 0-1-0
Brush Brush 2016 - 2024 9 9-0-0 100% 48-4 5-0 15-2 W9 9-0-0
Central Christian Central Christian 2019 - 2024 7 2-3-2 42.9% 13-16 2-2 4-5 L1 2-3-2
Crestwood Crestwood 2022 - 2022 1 1-0-0 100% 10-0 10-0 10-0 W1 1-0-0
Cuyahoga Falls Cuyahoga Falls 2016 - 2021 10 8-1-1 85% 70-8 7-1 12-4 W8 8-1-1
Field Field 2023 - 2023 1 1-0-0 100% 4-0 4-0 4-0 W1 1-0-0
Gilmour Gilmour 2021 - 2024 4 4-0-0 100% 31-1 8-0 12-1 W4 4-0-0
Hudson Hudson 2016 - 2025 19 13-4-2 73.7% 82-31 4-2 11-10 W1 8-2-0
Kent Roosevelt Kent Roosevelt 2016 - 2024 9 4-3-2 55.6% 21-20 2-2 4-8 T1 4-3-2
Kirtland Kirtland 2020 - 2020 1 1-0-0 100% 8-0 8-0 8-0 W1 1-0-0
New Philadelphia New Philadelphia 2022 - 2022 1 1-0-0 100% 5-0 5-0 5-0 W1 1-0-0
Old Trail Old Trail 2017 - 2024 7 2-4-1 35.7% 17-22 2-3 7-7 L1 2-4-1
Painesville Painesville 2018 - 2021 3 1-2-0 33.3% 5-10 2-3 5-5 W1 1-2-0
Ravenna Ravenna 2020 - 2024 5 5-0-0 100% 41-1 8-0 12-1 W5 5-0-0
Shaker Heights Shaker Heights 2025 - 2025 1 1-0-0 100% 8-1 8-1 8-1 W1 1-0-0

Sticky bar

Scores